|
2023 & 2024 Incidents |
Jan | 97 | 98 |
Feb | 82 | 83 |
Mar | 86 | 15 |
Apr | 77 | |
May | 91 | |
Jun | 80 | |
Jul | 78 | |
Aug | 89 | 79 |
Sep | 75 | 88 |
Oct | 92 | |
Nov | 91 | |
Dec | 101 | |
Total | 1039 | 363 |
Past Incidents |
2023 | 1039 |
2022 | 1203 |
2021 | 1079 |
2020 | 777 |
2019 | 788 |
2018 | 846 |
2017 | 833 |
2016 | 852 |
2015 | 803 |
2014 | 682 |
Web Counters |
Website Visitors Since March 23, 2022
|
Visitors Today
Oct 10, 2024
|
|
|
|
5512,5513,55B2, Bike 1 and Bike 2 are currently standing by at Peekskill Riverfront Green for Peekskill’s 4th of July Fireworks Display |
By Croton On Hudson Emergency Medical Services |
July 4, 2024 |
55B1 is back at HQ manned with 2Volunteer members and our OVAC Paid Staff. Happy 4th of July all. Stay safe. |
|
|
|