|
2023 & 2024 Incidents |
Jan | 97 | 97 |
Feb | 82 | 77 |
Mar | 86 | 82 |
Apr | 77 | 66 |
May | 91 | 78 |
Jun | 80 | 93 |
Jul | 78 | 85 |
Aug | 89 | 76 |
Sep | 75 | 87 |
Oct | 92 | 85 |
Nov | 91 | 79 |
Dec | 101 | |
Total | 1039 | 905 |
Past Incidents |
2023 | 1039 |
2022 | 1203 |
2021 | 1079 |
2020 | 777 |
2019 | 788 |
2018 | 846 |
2017 | 833 |
2016 | 852 |
2015 | 803 |
2014 | 682 |
Web Counters |
Website Visitors Since March 23, 2022
|
Visitors Today
Dec 14, 2024
|
|
|
|
5512,5513,55B2, Bike 1 and Bike 2 are currently standing by at Peekskill Riverfront Green for Peekskill’s 4th of July Fireworks Display |
By Croton On Hudson Emergency Medical Services |
July 4, 2024 |
55B1 is back at HQ manned with 2Volunteer members and our OVAC Paid Staff. Happy 4th of July all. Stay safe. |
|
|
|